Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 60 | 44 | 11 | 491 | 299 | 57 | 28 | 24 | 5 | 242 | 147 | 58 | 32 | 20 | 6 | 249 | 152 |
|---|
| Exhibition | 38 | 20 | 15 | 3 | 79 | 70 | 4 | 3 | 1 | 0 | 12 | 10 | 34 | 17 | 14 | 3 | 67 | 60 |
|---|
| Overall | 153 | 80 | 59 | 14 | 570 | 369 | 61 | 31 | 25 | 5 | 254 | 157 | 92 | 49 | 34 | 9 | 316 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 24 | 16 | 6 | 2 | 45 | 30 | 8 | 6 | 2 | 0 | 19 | 12 | 16 | 10 | 4 | 2 | 26 | 18 |
|---|
| U15 Girls B | 19 | 14 | 3 | 2 | 70 | 17 | 5 | 5 | 0 | 0 | 24 | 3 | 14 | 9 | 3 | 2 | 46 | 14 |
|---|
| U13 Girls C | 18 | 10 | 6 | 2 | 42 | 21 | 7 | 4 | 2 | 1 | 22 | 7 | 11 | 6 | 4 | 1 | 20 | 14 |
|---|
| U15 Girls C | 14 | 1 | 11 | 2 | 6 | 48 | 5 | 0 | 5 | 0 | 1 | 17 | 9 | 1 | 6 | 2 | 5 | 31 |
|---|
| U13 Team 1 (White) | 12 | 8 | 4 | 0 | 53 | 28 | 4 | 2 | 2 | 0 | 16 | 11 | 8 | 6 | 2 | 0 | 37 | 17 |
|---|
| U11 Team 2 (White ) | 10 | 8 | 2 | 0 | 107 | 27 | 4 | 3 | 1 | 0 | 52 | 14 | 6 | 5 | 1 | 0 | 55 | 13 |
|---|
| U13 Girls HL | 10 | 6 | 3 | 1 | 21 | 15 | 4 | 3 | 0 | 1 | 10 | 5 | 6 | 3 | 3 | 0 | 11 | 10 |
|---|
| U15 | 10 | 6 | 3 | 1 | 45 | 23 | 5 | 3 | 1 | 1 | 16 | 8 | 5 | 3 | 2 | 0 | 29 | 15 |
|---|
| U18 | 10 | 0 | 8 | 2 | 14 | 78 | 5 | 0 | 4 | 1 | 9 | 38 | 5 | 0 | 4 | 1 | 5 | 40 |
|---|
| U11 Girls | 9 | 0 | 9 | 0 | 4 | 48 | 5 | 0 | 5 | 0 | 3 | 19 | 4 | 0 | 4 | 0 | 1 | 29 |
|---|
| U13 Team 2 (Blue) | 9 | 3 | 4 | 2 | 25 | 33 | 5 | 1 | 3 | 1 | 11 | 22 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| U11 Team 1 (Blue) | 8 | 8 | 0 | 0 | 138 | 1 | 4 | 4 | 0 | 0 | 71 | 1 | 4 | 4 | 0 | 0 | 67 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 7 | 4 | 2 | 1 | 84 | 22 | 3 | 2 | 1 | 0 | 39 | 11 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| Huron Heat C | 6 | 3 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 62 | 1 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Stratford Aces C | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Minto Mad Dogs 2 | 4 | 4 | 0 | 0 | 60 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Wilmot Wolverines C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Howick Hornets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Huron Heat | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| St. Marys Rock C | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 44 | 23 | 16 | 5 | 113 | 107 | 38 | 20 | 13 | 5 | 102 | 94 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 23 | 11 | 12 | 0 | 152 | 63 | 23 | 11 | 12 | 0 | 152 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| Mount Forest Sports | 5 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 43 | 0 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Howick Community Cen | 3 | 3 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 2 |
|---|
| Palmerston Arena | 3 | 3 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
|---|
| Pyramid Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|