Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 277 | 143 | 106 | 28 | 851 | 740 | 133 | 67 | 53 | 13 | 423 | 375 | 144 | 76 | 53 | 15 | 428 | 365 |
---|
Playoff | 93 | 49 | 36 | 8 | 237 | 211 | 48 | 27 | 18 | 3 | 123 | 106 | 45 | 22 | 18 | 5 | 114 | 105 |
---|
Exhibition | 45 | 28 | 10 | 7 | 107 | 55 | 10 | 9 | 0 | 1 | 29 | 9 | 35 | 19 | 10 | 6 | 78 | 46 |
---|
Overall | 415 | 220 | 152 | 43 | 1195 | 1006 | 191 | 103 | 71 | 17 | 575 | 490 | 224 | 117 | 81 | 26 | 620 | 516 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls | 48 | 37 | 3 | 8 | 154 | 25 | 21 | 17 | 2 | 2 | 64 | 11 | 27 | 20 | 1 | 6 | 90 | 14 |
---|
U18 Girls | 47 | 36 | 10 | 1 | 111 | 52 | 18 | 14 | 4 | 0 | 42 | 23 | 29 | 22 | 6 | 1 | 69 | 29 |
---|
U13 Girls B | 42 | 22 | 13 | 7 | 86 | 56 | 15 | 10 | 4 | 1 | 36 | 19 | 27 | 12 | 9 | 6 | 50 | 37 |
---|
U13 LL | 31 | 16 | 9 | 6 | 129 | 105 | 16 | 7 | 5 | 4 | 67 | 67 | 15 | 9 | 4 | 2 | 62 | 38 |
---|
U11 Girls | 30 | 9 | 16 | 5 | 40 | 67 | 14 | 5 | 8 | 1 | 17 | 31 | 16 | 4 | 8 | 4 | 23 | 36 |
---|
U11 Rep | 30 | 26 | 2 | 2 | 155 | 59 | 14 | 11 | 1 | 2 | 66 | 27 | 16 | 15 | 1 | 0 | 89 | 32 |
---|
U15 Rep | 26 | 9 | 14 | 3 | 59 | 80 | 13 | 5 | 7 | 1 | 29 | 42 | 13 | 4 | 7 | 2 | 30 | 38 |
---|
U13 Rep | 25 | 13 | 12 | 0 | 83 | 91 | 13 | 8 | 5 | 0 | 49 | 38 | 12 | 5 | 7 | 0 | 34 | 53 |
---|
U15 LL | 25 | 14 | 10 | 1 | 100 | 65 | 12 | 8 | 3 | 1 | 63 | 28 | 13 | 6 | 7 | 0 | 37 | 37 |
---|
U11 LL | 24 | 9 | 14 | 1 | 74 | 86 | 12 | 3 | 9 | 0 | 27 | 41 | 12 | 6 | 5 | 1 | 47 | 45 |
---|
U13 Girls C | 24 | 1 | 22 | 1 | 8 | 116 | 12 | 0 | 11 | 1 | 2 | 68 | 12 | 1 | 11 | 0 | 6 | 48 |
---|
U9 MD | 18 | 12 | 2 | 4 | 82 | 39 | 9 | 6 | 0 | 3 | 51 | 20 | 9 | 6 | 2 | 1 | 31 | 19 |
---|
U22 Girls | 16 | 1 | 12 | 3 | 16 | 57 | 7 | 1 | 6 | 0 | 10 | 24 | 9 | 0 | 6 | 3 | 6 | 33 |
---|
U9 LL | 14 | 4 | 10 | 0 | 33 | 74 | 7 | 3 | 4 | 0 | 18 | 33 | 7 | 1 | 6 | 0 | 15 | 41 |
---|
U9 Girls Matheson (Blue) | 8 | 5 | 2 | 1 | 26 | 20 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
U9 Girls Huffman (White) | 7 | 6 | 1 | 0 | 39 | 14 | 4 | 3 | 1 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 18 | 7 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 14 | 9 | 4 | 1 | 62 | 28 | 6 | 4 | 2 | 0 | 29 | 11 | 8 | 5 | 2 | 1 | 33 | 17 |
---|
Goderich Sailors | 13 | 7 | 5 | 1 | 56 | 49 | 6 | 3 | 2 | 1 | 28 | 23 | 7 | 4 | 3 | 0 | 28 | 26 |
---|
South Bruce Blades | 10 | 6 | 3 | 1 | 38 | 30 | 5 | 2 | 2 | 1 | 18 | 19 | 5 | 4 | 1 | 0 | 20 | 11 |
---|
Huron Heat C | 9 | 5 | 4 | 0 | 28 | 19 | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 16 | 9 |
---|
St. Marys Rock C | 9 | 4 | 4 | 1 | 17 | 23 | 4 | 1 | 3 | 0 | 5 | 14 | 5 | 3 | 1 | 1 | 12 | 9 |
---|
Huron Heat B | 8 | 4 | 2 | 2 | 11 | 5 | 5 | 3 | 1 | 1 | 8 | 3 | 3 | 1 | 1 | 1 | 3 | 2 |
---|
Mid-Huron Huskies B2 | 8 | 6 | 2 | 0 | 22 | 18 | 4 | 4 | 0 | 0 | 10 | 3 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Twin Centre Hericanes C | 8 | 3 | 4 | 1 | 6 | 29 | 4 | 2 | 2 | 0 | 4 | 15 | 4 | 1 | 2 | 1 | 2 | 14 |
---|
Wingham Ironmen | 8 | 4 | 4 | 0 | 20 | 19 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 23 | 27 | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Stratford Aces C | 7 | 2 | 4 | 1 | 11 | 19 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 0 | 2 | 1 | 2 | 9 |
---|
Wilmot Wolverines C | 7 | 4 | 3 | 0 | 13 | 20 | 4 | 2 | 2 | 0 | 6 | 12 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Drayton Defenders | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 9 |
---|
Grand River Mustangs #8445 | 6 | 0 | 6 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Minto Mad Dogs | 6 | 3 | 3 | 0 | 15 | 24 | 3 | 1 | 2 | 0 | 6 | 16 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Mt. Forest Rams | 6 | 5 | 1 | 0 | 21 | 17 | 3 | 3 | 0 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 9 | 10 |
---|
St. Marys | 6 | 4 | 0 | 2 | 13 | 3 | 5 | 3 | 0 | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Zurich Thunder | 6 | 3 | 3 | 0 | 24 | 33 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 26 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PERC | 109 | 69 | 33 | 7 | 323 | 211 | 103 | 65 | 32 | 6 | 310 | 206 | 6 | 4 | 1 | 1 | 13 | 5 |
---|
Elma-Logan Recreation Complex | 88 | 37 | 40 | 11 | 264 | 288 | 87 | 37 | 39 | 11 | 263 | 284 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brussels | 10 | 6 | 3 | 1 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 17 |
---|
Goderich MRC | 9 | 5 | 4 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 30 |
---|
Hensall Arena | 8 | 4 | 4 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 28 |
---|
Mitchell & District Arena | 8 | 4 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 20 | 23 |
---|
Saugeen Shores | 7 | 5 | 2 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 5 |
---|
St. Marys (Rock) | 7 | 5 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 18 | 10 |
---|
Lucan | 6 | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 8 |
---|
PMD Arena | 6 | 0 | 6 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 28 |
---|
Davidson Centre | 5 | 2 | 1 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 7 |
---|
Mount Forest Sports | 5 | 3 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 13 |
---|
Seaforth Arena | 5 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 5 |
---|
Southampton | 5 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
---|
Stephen Township | 5 | 3 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 11 |
---|
Steve Kerr Complex | 5 | 2 | 2 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 17 |
---|
Walkerton | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
---|
Centre Wellington Community Sportsplex | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 2 |
---|
Wingham | 4 | 1 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Zurich | 4 | 2 | 2 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 26 |
---|