Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 79 | 67 | 18 | 616 | 417 | 82 | 35 | 39 | 8 | 303 | 214 | 82 | 44 | 28 | 10 | 313 | 203 |
|---|
| Exhibition | 49 | 27 | 19 | 3 | 115 | 87 | 4 | 3 | 1 | 0 | 12 | 10 | 45 | 24 | 18 | 3 | 103 | 77 |
|---|
| Overall | 213 | 106 | 86 | 21 | 731 | 504 | 86 | 38 | 40 | 8 | 315 | 224 | 127 | 68 | 46 | 13 | 416 | 280 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 33 | 23 | 8 | 2 | 78 | 36 | 10 | 8 | 2 | 0 | 29 | 12 | 23 | 15 | 6 | 2 | 49 | 24 |
|---|
| U13 Girls C | 26 | 17 | 7 | 2 | 73 | 27 | 9 | 5 | 3 | 1 | 26 | 10 | 17 | 12 | 4 | 1 | 47 | 17 |
|---|
| U15 Girls B | 25 | 19 | 4 | 2 | 102 | 18 | 8 | 7 | 1 | 0 | 41 | 4 | 17 | 12 | 3 | 2 | 61 | 14 |
|---|
| U15 Girls C | 22 | 2 | 17 | 3 | 12 | 72 | 8 | 0 | 8 | 0 | 3 | 30 | 14 | 2 | 9 | 3 | 9 | 42 |
|---|
| U11 Girls | 16 | 0 | 14 | 2 | 8 | 75 | 8 | 0 | 7 | 1 | 5 | 26 | 8 | 0 | 7 | 1 | 3 | 49 |
|---|
| U13 Girls HL | 15 | 8 | 6 | 1 | 26 | 25 | 7 | 4 | 2 | 1 | 13 | 11 | 8 | 4 | 4 | 0 | 13 | 14 |
|---|
| U13 Team 1 (White) | 15 | 9 | 6 | 0 | 63 | 35 | 6 | 2 | 4 | 0 | 20 | 17 | 9 | 7 | 2 | 0 | 43 | 18 |
|---|
| U18 | 14 | 0 | 12 | 2 | 23 | 100 | 7 | 0 | 6 | 1 | 15 | 49 | 7 | 0 | 6 | 1 | 8 | 51 |
|---|
| U15 | 13 | 8 | 4 | 1 | 55 | 29 | 7 | 4 | 2 | 1 | 20 | 13 | 6 | 4 | 2 | 0 | 35 | 16 |
|---|
| U11 Team 2 (White ) | 12 | 8 | 3 | 1 | 112 | 36 | 5 | 3 | 1 | 1 | 55 | 17 | 7 | 5 | 2 | 0 | 57 | 19 |
|---|
| U13 Team 2 (Blue) | 12 | 4 | 4 | 4 | 36 | 43 | 6 | 1 | 3 | 2 | 14 | 29 | 6 | 3 | 1 | 2 | 22 | 14 |
|---|
| U11 Team 1 (Blue) | 10 | 8 | 1 | 1 | 143 | 8 | 5 | 4 | 1 | 0 | 74 | 6 | 5 | 4 | 0 | 1 | 69 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 8 | 4 | 3 | 1 | 87 | 27 | 4 | 2 | 2 | 0 | 42 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| South Huron Sabres C | 8 | 2 | 5 | 1 | 10 | 19 | 4 | 1 | 3 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Huron Heat C | 7 | 4 | 2 | 1 | 20 | 14 | 3 | 2 | 1 | 0 | 13 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Stratford Aces C | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 62 | 1 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| Wilmot Wolverines C | 5 | 1 | 2 | 2 | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Drayton Defenders Black | 4 | 0 | 2 | 2 | 8 | 17 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Howick Hornets | 4 | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Minto Mad Dogs 2 | 4 | 4 | 0 | 0 | 60 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| Mt. Forest Rams C | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| St. Marys Rock C | 4 | 1 | 3 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Drayton Defenders White | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Huron Heat | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Kincardine | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Mid-Huron Huskies 1 | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Mt. Forest Rams | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Woodstock Wildcats C | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 58 | 29 | 24 | 5 | 146 | 136 | 52 | 26 | 21 | 5 | 135 | 123 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 34 | 12 | 19 | 3 | 180 | 101 | 34 | 12 | 19 | 3 | 180 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 8 | 5 | 1 | 2 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 46 | 8 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Walkerton | 4 | 2 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 20 |
|---|
| Howick Community Cen | 3 | 3 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 2 |
|---|
| Lucan | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Palmerston Arena | 3 | 3 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
|---|
| PMD Arena | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Pyramid Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Stephen Township | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Woodstock Civic | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|