Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 183 | 90 | 76 | 17 | 534 | 507 | 86 | 41 | 40 | 5 | 255 | 264 | 97 | 49 | 36 | 12 | 279 | 243 |
---|
Exhibition | 34 | 19 | 10 | 5 | 65 | 46 | 4 | 4 | 0 | 0 | 12 | 6 | 30 | 15 | 10 | 5 | 53 | 40 |
---|
Playoff | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 219 | 110 | 87 | 22 | 604 | 560 | 92 | 46 | 41 | 5 | 272 | 277 | 127 | 64 | 46 | 17 | 332 | 283 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Girls | 33 | 25 | 8 | 0 | 72 | 39 | 11 | 8 | 3 | 0 | 25 | 16 | 22 | 17 | 5 | 0 | 47 | 23 |
---|
U13 Girls B | 27 | 13 | 9 | 5 | 55 | 40 | 7 | 4 | 2 | 1 | 15 | 11 | 20 | 9 | 7 | 4 | 40 | 29 |
---|
U15 Girls | 23 | 20 | 1 | 2 | 95 | 12 | 9 | 9 | 0 | 0 | 37 | 3 | 14 | 11 | 1 | 2 | 58 | 9 |
---|
U13 LL | 18 | 10 | 5 | 3 | 85 | 67 | 9 | 4 | 3 | 2 | 44 | 44 | 9 | 6 | 2 | 1 | 41 | 23 |
---|
U11 Girls | 17 | 0 | 13 | 4 | 6 | 56 | 6 | 0 | 6 | 0 | 1 | 24 | 11 | 0 | 7 | 4 | 5 | 32 |
---|
U11 LL | 16 | 6 | 9 | 1 | 44 | 57 | 9 | 2 | 7 | 0 | 18 | 28 | 7 | 4 | 2 | 1 | 26 | 29 |
---|
U11 Rep | 16 | 15 | 0 | 1 | 93 | 27 | 7 | 6 | 0 | 1 | 38 | 13 | 9 | 9 | 0 | 0 | 55 | 14 |
---|
U13 Girls C | 15 | 0 | 15 | 0 | 1 | 91 | 8 | 0 | 8 | 0 | 0 | 58 | 7 | 0 | 7 | 0 | 1 | 33 |
---|
U13 Rep | 15 | 8 | 7 | 0 | 53 | 57 | 8 | 6 | 2 | 0 | 38 | 21 | 7 | 2 | 5 | 0 | 15 | 36 |
---|
U15 LL | 13 | 9 | 4 | 0 | 59 | 21 | 6 | 4 | 2 | 0 | 35 | 11 | 7 | 5 | 2 | 0 | 24 | 10 |
---|
U15 Rep | 13 | 3 | 7 | 3 | 25 | 47 | 7 | 2 | 4 | 1 | 15 | 30 | 6 | 1 | 3 | 2 | 10 | 17 |
---|
U22 Girls | 11 | 1 | 8 | 2 | 11 | 40 | 5 | 1 | 4 | 0 | 6 | 18 | 6 | 0 | 4 | 2 | 5 | 22 |
---|
U9 LL | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U9 MD | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 9 | 8 | 0 | 1 | 42 | 11 | 4 | 4 | 0 | 0 | 25 | 3 | 5 | 4 | 0 | 1 | 17 | 8 |
---|
Huron Heat C | 9 | 5 | 4 | 0 | 28 | 19 | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 16 | 9 |
---|
Goderich Sailors | 7 | 4 | 2 | 1 | 32 | 23 | 4 | 1 | 2 | 1 | 16 | 17 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
St. Marys Rock C | 7 | 3 | 3 | 1 | 12 | 19 | 3 | 1 | 2 | 0 | 4 | 12 | 4 | 2 | 1 | 1 | 8 | 7 |
---|
Stratford Aces C | 7 | 2 | 4 | 1 | 11 | 19 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 0 | 2 | 1 | 2 | 9 |
---|
South Bruce Blades | 6 | 3 | 2 | 1 | 22 | 18 | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Twin Centre Hericanes C | 6 | 2 | 4 | 0 | 4 | 29 | 3 | 1 | 2 | 0 | 2 | 15 | 3 | 1 | 2 | 0 | 2 | 14 |
---|
Huron-Bruce Blizzard | 5 | 3 | 2 | 0 | 30 | 17 | 3 | 2 | 1 | 0 | 25 | 10 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Mitchell Meteors C | 5 | 3 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
South Huron Sabres C | 5 | 1 | 4 | 0 | 3 | 16 | 3 | 1 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Wilmot Wolverines C | 5 | 2 | 3 | 0 | 8 | 20 | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Kitchener Lady Rangers | 4 | 1 | 2 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Mid-Huron Huskies B2 | 4 | 2 | 2 | 0 | 9 | 16 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PERC | 54 | 32 | 20 | 2 | 155 | 123 | 52 | 31 | 19 | 2 | 151 | 119 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Elma-Logan Recreation Complex | 40 | 15 | 22 | 3 | 121 | 158 | 40 | 15 | 22 | 3 | 121 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores | 7 | 5 | 2 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 5 |
---|
Brussels | 5 | 4 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 6 |
---|
Southampton | 5 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
---|
Centre Wellington Community Sportsplex | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 2 |
---|
Goderich MRC | 4 | 4 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 7 |
---|
Hensall Arena | 4 | 2 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 13 |
---|
Mitchell Arena | 4 | 2 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 10 |
---|
St. Marys (Rock) | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7 |
---|