Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 55 | 58 | 9 | 333 | 385 | 57 | 23 | 31 | 3 | 139 | 204 | 65 | 32 | 27 | 6 | 194 | 181 |
---|
Exhibition | 19 | 12 | 6 | 1 | 32 | 22 | 3 | 3 | 0 | 0 | 10 | 5 | 16 | 9 | 6 | 1 | 22 | 17 |
---|
Overall | 141 | 67 | 64 | 10 | 365 | 407 | 60 | 26 | 31 | 3 | 149 | 209 | 81 | 41 | 33 | 7 | 216 | 198 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Girls | 23 | 15 | 8 | 0 | 45 | 30 | 7 | 4 | 3 | 0 | 13 | 12 | 16 | 11 | 5 | 0 | 32 | 18 |
---|
U13 Girls B | 14 | 6 | 6 | 2 | 27 | 23 | 5 | 2 | 2 | 1 | 11 | 10 | 9 | 4 | 4 | 1 | 16 | 13 |
---|
U13 LL | 13 | 7 | 3 | 3 | 52 | 49 | 6 | 2 | 2 | 2 | 17 | 32 | 7 | 5 | 1 | 1 | 35 | 17 |
---|
U13 Girls C | 12 | 0 | 12 | 0 | 1 | 76 | 6 | 0 | 6 | 0 | 0 | 48 | 6 | 0 | 6 | 0 | 1 | 28 |
---|
U15 Girls | 12 | 12 | 0 | 0 | 59 | 5 | 5 | 5 | 0 | 0 | 23 | 2 | 7 | 7 | 0 | 0 | 36 | 3 |
---|
U15 Rep | 12 | 3 | 7 | 2 | 22 | 44 | 6 | 2 | 4 | 0 | 12 | 27 | 6 | 1 | 3 | 2 | 10 | 17 |
---|
U11 Girls | 11 | 0 | 8 | 3 | 4 | 41 | 4 | 0 | 4 | 0 | 0 | 21 | 7 | 0 | 4 | 3 | 4 | 20 |
---|
U11 Rep | 11 | 11 | 0 | 0 | 71 | 17 | 5 | 5 | 0 | 0 | 28 | 8 | 6 | 6 | 0 | 0 | 43 | 9 |
---|
U13 Rep | 11 | 5 | 6 | 0 | 28 | 47 | 5 | 4 | 1 | 0 | 20 | 13 | 6 | 1 | 5 | 0 | 8 | 34 |
---|
U11 LL | 10 | 3 | 7 | 0 | 24 | 46 | 6 | 1 | 5 | 0 | 12 | 21 | 4 | 2 | 2 | 0 | 12 | 25 |
---|
U15 LL | 9 | 5 | 4 | 0 | 29 | 17 | 3 | 1 | 2 | 0 | 11 | 8 | 6 | 4 | 2 | 0 | 18 | 9 |
---|
U22 Girls | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 6 | 5 | 0 | 1 | 25 | 7 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 3 | 0 | 1 | 12 | 6 |
---|
St. Marys Rock C | 6 | 2 | 3 | 1 | 9 | 19 | 3 | 1 | 2 | 0 | 4 | 12 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Huron Heat C | 5 | 4 | 1 | 0 | 24 | 6 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Mitchell Meteors C | 5 | 3 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Goderich Sailors | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Mid-Huron Huskies B2 | 4 | 2 | 2 | 0 | 9 | 16 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
South Bruce Blades | 4 | 3 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Stratford Aces C | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Wilmot Wolverines C | 4 | 1 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Huron-Bruce Blizzard | 3 | 1 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Kincardine Kinucks B2 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
Mitchell Meteors | 3 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Mt. Forest Rams | 3 | 2 | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
South Huron Sabres C | 3 | 0 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Twin Centre Hericanes C | 3 | 0 | 3 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Walkerton | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PERC | 37 | 21 | 15 | 1 | 105 | 97 | 37 | 21 | 15 | 1 | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma-Logan Recreation Complex | 23 | 5 | 16 | 2 | 44 | 112 | 23 | 5 | 16 | 2 | 44 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores | 7 | 5 | 2 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 5 |
---|
Brussels | 5 | 4 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 6 |
---|
Southampton | 5 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
---|
Centre Wellington Community Sportsplex | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 2 |
---|
Mitchell Arena | 4 | 2 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 10 |
---|
Davidson Centre | 3 | 1 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 4 |
---|
Harriston | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Hensall Arena | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
St. Marys (Rock) | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Tiverton Arena | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 1 |
---|