Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 93 | 82 | 22 | 757 | 551 | 99 | 43 | 47 | 9 | 393 | 292 | 98 | 50 | 35 | 13 | 364 | 259 |
|---|
| Exhibition | 58 | 34 | 21 | 3 | 148 | 97 | 5 | 3 | 2 | 0 | 14 | 15 | 53 | 31 | 19 | 3 | 134 | 82 |
|---|
| Playoff | 13 | 8 | 1 | 4 | 24 | 8 | 8 | 4 | 1 | 3 | 16 | 7 | 5 | 4 | 0 | 1 | 8 | 1 |
|---|
| Overall | 268 | 135 | 104 | 29 | 929 | 656 | 112 | 50 | 50 | 12 | 423 | 314 | 156 | 85 | 54 | 17 | 506 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 40 | 30 | 8 | 2 | 108 | 39 | 12 | 10 | 2 | 0 | 41 | 12 | 28 | 20 | 6 | 2 | 67 | 27 |
|---|
| U15 Girls B | 33 | 24 | 5 | 4 | 125 | 24 | 10 | 7 | 1 | 2 | 43 | 6 | 23 | 17 | 4 | 2 | 82 | 18 |
|---|
| U13 Girls C | 29 | 19 | 7 | 3 | 80 | 30 | 10 | 6 | 3 | 1 | 30 | 12 | 19 | 13 | 4 | 2 | 50 | 18 |
|---|
| U15 Girls C | 25 | 4 | 18 | 3 | 15 | 76 | 9 | 1 | 8 | 0 | 4 | 30 | 16 | 3 | 10 | 3 | 11 | 46 |
|---|
| U11 Girls | 19 | 3 | 14 | 2 | 17 | 77 | 9 | 1 | 7 | 1 | 9 | 28 | 10 | 2 | 7 | 1 | 8 | 49 |
|---|
| U13 Girls HL | 18 | 8 | 8 | 2 | 27 | 29 | 10 | 4 | 4 | 2 | 14 | 15 | 8 | 4 | 4 | 0 | 13 | 14 |
|---|
| U13 Team 1 (White) | 18 | 11 | 7 | 0 | 81 | 41 | 7 | 3 | 4 | 0 | 32 | 19 | 11 | 8 | 3 | 0 | 49 | 22 |
|---|
| U15 | 18 | 9 | 7 | 2 | 67 | 44 | 9 | 4 | 4 | 1 | 24 | 21 | 9 | 5 | 3 | 1 | 43 | 23 |
|---|
| U18 | 17 | 1 | 13 | 3 | 39 | 117 | 9 | 1 | 6 | 2 | 29 | 61 | 8 | 0 | 7 | 1 | 10 | 56 |
|---|
| U11 Team 2 (White ) | 16 | 8 | 7 | 1 | 127 | 78 | 7 | 3 | 3 | 1 | 63 | 39 | 9 | 5 | 4 | 0 | 64 | 39 |
|---|
| U13 Team 2 (Blue) | 15 | 5 | 6 | 4 | 48 | 57 | 8 | 2 | 4 | 2 | 20 | 35 | 7 | 3 | 2 | 2 | 28 | 22 |
|---|
| U11 Team 1 (Blue) | 14 | 10 | 1 | 3 | 160 | 16 | 7 | 6 | 1 | 0 | 87 | 10 | 7 | 4 | 0 | 3 | 73 | 6 |
|---|
| U9 | 4 | 3 | 1 | 0 | 33 | 10 | 3 | 2 | 1 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U9 Girls | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat C | 8 | 5 | 2 | 1 | 24 | 16 | 4 | 3 | 1 | 0 | 17 | 6 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Listowel Cyclones 2 | 8 | 4 | 3 | 1 | 87 | 27 | 4 | 2 | 2 | 0 | 42 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| South Huron Sabres C | 8 | 2 | 5 | 1 | 10 | 19 | 4 | 1 | 3 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Drayton Defenders Black | 6 | 1 | 3 | 2 | 18 | 25 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| Stratford Aces C | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Wilmot Wolverines C | 6 | 2 | 2 | 2 | 8 | 7 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Howick Hornets | 5 | 2 | 1 | 2 | 9 | 7 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Huron Heat HL | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Mitchell Meteors Yellow | 5 | 2 | 3 | 0 | 17 | 19 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 62 | 1 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| St. Marys Rock C | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 77 | 38 | 30 | 9 | 223 | 193 | 71 | 35 | 27 | 9 | 212 | 180 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 41 | 15 | 23 | 3 | 211 | 134 | 41 | 15 | 23 | 3 | 211 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 10 | 5 | 2 | 3 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 50 | 21 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| PMD Arena | 5 | 0 | 3 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 12 | 20 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Howick Community Cen | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
|---|
| Lucan | 4 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 6 | 5 |
|---|
| Mitchell & District Arena | 4 | 1 | 3 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 25 |
|---|
| Walkerton | 4 | 2 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 20 |
|---|
| East Elgin Community Complex | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Goderich MRC | 3 | 1 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 18 |
|---|
| Palmerston Arena | 3 | 3 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
|---|
| Pyramid Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Seaforth Arena | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| St. Thomas Memorial | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Stephen Township | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Woodstock Civic | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|