Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 42 | 32 | 7 | 352 | 209 | 42 | 21 | 19 | 2 | 193 | 107 | 39 | 21 | 13 | 5 | 159 | 102 |
|---|
| Exhibition | 21 | 12 | 8 | 1 | 42 | 36 | 4 | 3 | 1 | 0 | 12 | 10 | 17 | 9 | 7 | 1 | 30 | 26 |
|---|
| Overall | 102 | 54 | 40 | 8 | 394 | 245 | 46 | 24 | 20 | 2 | 205 | 117 | 56 | 30 | 20 | 6 | 189 | 128 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 16 | 10 | 5 | 1 | 26 | 22 | 7 | 5 | 2 | 0 | 18 | 12 | 9 | 5 | 3 | 1 | 8 | 10 |
|---|
| U13 Girls C | 14 | 8 | 4 | 2 | 33 | 15 | 6 | 3 | 2 | 1 | 18 | 6 | 8 | 5 | 2 | 1 | 15 | 9 |
|---|
| U15 Girls B | 13 | 10 | 2 | 1 | 50 | 9 | 3 | 3 | 0 | 0 | 14 | 1 | 10 | 7 | 2 | 1 | 36 | 8 |
|---|
| U11 Team 2 (White ) | 7 | 6 | 1 | 0 | 84 | 17 | 3 | 2 | 1 | 0 | 40 | 10 | 4 | 4 | 0 | 0 | 44 | 7 |
|---|
| U13 Girls HL | 7 | 5 | 2 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| U13 Team 2 (Blue) | 7 | 2 | 4 | 1 | 19 | 30 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| U15 | 7 | 5 | 1 | 1 | 33 | 11 | 3 | 2 | 0 | 1 | 9 | 3 | 4 | 3 | 1 | 0 | 24 | 8 |
|---|
| U15 Girls C | 7 | 0 | 5 | 2 | 2 | 24 | 3 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 2 | 2 | 2 | 13 |
|---|
| U18 | 7 | 0 | 7 | 0 | 9 | 66 | 3 | 0 | 3 | 0 | 6 | 28 | 4 | 0 | 4 | 0 | 3 | 38 |
|---|
| U11 Girls | 6 | 0 | 6 | 0 | 3 | 25 | 4 | 0 | 4 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| U13 Team 1 (White) | 6 | 3 | 3 | 0 | 27 | 15 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| U11 Team 1 (Blue) | 5 | 5 | 0 | 0 | 93 | 1 | 4 | 4 | 0 | 0 | 71 | 1 | 1 | 1 | 0 | 0 | 22 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 6 | 4 | 2 | 0 | 82 | 20 | 3 | 2 | 1 | 0 | 39 | 11 | 3 | 2 | 1 | 0 | 43 | 9 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Huron Heat C | 4 | 1 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 9 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Stratford Aces C | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Minto Mad Dogs 2 | 3 | 3 | 0 | 0 | 43 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| Wilmot Wolverines C | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 29 | 16 | 11 | 2 | 76 | 70 | 27 | 15 | 10 | 2 | 73 | 68 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Elma-Logan Recreation Complex | 19 | 9 | 10 | 0 | 132 | 49 | 19 | 9 | 10 | 0 | 132 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Mount Forest Sports | 4 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 0 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 45 | 12 |
|---|
| Canlan Ice Sports Oakville | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Central Huron CC | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Glen Abbey Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Stephen Township | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|