Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 47 | 35 | 8 | 408 | 230 | 45 | 22 | 20 | 3 | 207 | 118 | 45 | 25 | 15 | 5 | 201 | 112 |
|---|
| Exhibition | 32 | 15 | 14 | 3 | 57 | 63 | 4 | 3 | 1 | 0 | 12 | 10 | 28 | 12 | 13 | 3 | 45 | 53 |
|---|
| Overall | 122 | 62 | 49 | 11 | 465 | 293 | 49 | 25 | 21 | 3 | 219 | 128 | 73 | 37 | 28 | 8 | 246 | 165 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 21 | 13 | 6 | 2 | 35 | 28 | 7 | 5 | 2 | 0 | 18 | 12 | 14 | 8 | 4 | 2 | 17 | 16 |
|---|
| U13 Girls C | 16 | 9 | 5 | 2 | 37 | 18 | 6 | 3 | 2 | 1 | 18 | 6 | 10 | 6 | 3 | 1 | 19 | 12 |
|---|
| U15 Girls B | 14 | 10 | 2 | 2 | 53 | 12 | 3 | 3 | 0 | 0 | 14 | 1 | 11 | 7 | 2 | 2 | 39 | 11 |
|---|
| U15 Girls C | 11 | 1 | 8 | 2 | 5 | 36 | 3 | 0 | 3 | 0 | 0 | 11 | 8 | 1 | 5 | 2 | 5 | 25 |
|---|
| U11 Team 2 (White ) | 8 | 6 | 2 | 0 | 85 | 21 | 3 | 2 | 1 | 0 | 40 | 10 | 5 | 4 | 1 | 0 | 45 | 11 |
|---|
| U13 Team 1 (White) | 8 | 4 | 4 | 0 | 37 | 24 | 4 | 2 | 2 | 0 | 16 | 11 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| U15 | 8 | 5 | 2 | 1 | 36 | 15 | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 0 | 24 | 8 |
|---|
| U18 | 8 | 0 | 7 | 1 | 12 | 69 | 4 | 0 | 3 | 1 | 9 | 31 | 4 | 0 | 4 | 0 | 3 | 38 |
|---|
| U11 Girls | 7 | 0 | 7 | 0 | 4 | 29 | 4 | 0 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| U11 Team 1 (Blue) | 7 | 7 | 0 | 0 | 127 | 1 | 4 | 4 | 0 | 0 | 71 | 1 | 3 | 3 | 0 | 0 | 56 | 0 |
|---|
| U13 Girls HL | 7 | 5 | 2 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| U13 Team 2 (Blue) | 7 | 2 | 4 | 1 | 19 | 30 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 6 | 4 | 2 | 0 | 82 | 20 | 3 | 2 | 1 | 0 | 39 | 11 | 3 | 2 | 1 | 0 | 43 | 9 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Huron Heat C | 4 | 1 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 9 |
|---|
| Minto Mad Dogs 2 | 4 | 4 | 0 | 0 | 60 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| Mt. Forest Rams 2 | 4 | 4 | 0 | 0 | 50 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Stratford Aces C | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Wilmot Wolverines C | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 34 | 17 | 14 | 3 | 85 | 86 | 29 | 15 | 11 | 3 | 79 | 75 | 5 | 2 | 3 | 0 | 6 | 11 |
|---|
| Elma-Logan Recreation Complex | 20 | 10 | 10 | 0 | 140 | 53 | 20 | 10 | 10 | 0 | 140 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 5 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 43 | 0 |
|---|
| Steve Kerr Complex | 5 | 2 | 3 | 0 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 46 | 16 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Allman Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Canlan Ice Sports Oakville | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Central Huron CC | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Dufferin Arena | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Embro West Zorra Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Glen Abbey Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Palmerston Arena | 2 | 2 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| PMD Arena | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Pyramid Centre | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Rotary Complex - RBC | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Stephen Township | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|