Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 117 | 85 | 25 | 869 | 582 | 113 | 57 | 47 | 9 | 455 | 298 | 114 | 60 | 38 | 16 | 414 | 284 |
|---|
| Playoff | 114 | 67 | 34 | 13 | 390 | 205 | 58 | 35 | 15 | 8 | 208 | 94 | 56 | 32 | 19 | 5 | 182 | 111 |
|---|
| Exhibition | 59 | 35 | 21 | 3 | 150 | 97 | 6 | 4 | 2 | 0 | 16 | 15 | 53 | 31 | 19 | 3 | 134 | 82 |
|---|
| Overall | 401 | 219 | 141 | 41 | 1409 | 884 | 177 | 96 | 64 | 17 | 679 | 407 | 224 | 123 | 77 | 24 | 730 | 477 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 55 | 40 | 10 | 5 | 135 | 54 | 20 | 15 | 3 | 2 | 56 | 18 | 35 | 25 | 7 | 3 | 79 | 36 |
|---|
| U15 Girls B | 49 | 36 | 6 | 7 | 169 | 33 | 18 | 13 | 2 | 3 | 64 | 11 | 31 | 23 | 4 | 4 | 105 | 22 |
|---|
| U13 Girls C | 40 | 24 | 11 | 5 | 104 | 42 | 16 | 10 | 4 | 2 | 46 | 15 | 24 | 14 | 7 | 3 | 58 | 27 |
|---|
| U15 Girls C | 34 | 8 | 23 | 3 | 28 | 86 | 13 | 3 | 10 | 0 | 10 | 33 | 21 | 5 | 13 | 3 | 18 | 53 |
|---|
| U15 | 28 | 16 | 10 | 2 | 103 | 73 | 14 | 7 | 6 | 1 | 42 | 35 | 14 | 9 | 4 | 1 | 61 | 38 |
|---|
| U13 Team 1 (White) | 27 | 17 | 10 | 0 | 132 | 70 | 10 | 6 | 4 | 0 | 54 | 28 | 17 | 11 | 6 | 0 | 78 | 42 |
|---|
| U11 Girls | 26 | 9 | 15 | 2 | 47 | 84 | 14 | 6 | 7 | 1 | 31 | 32 | 12 | 3 | 8 | 1 | 16 | 52 |
|---|
| U11 Team 2 (White ) | 26 | 17 | 8 | 1 | 214 | 100 | 12 | 8 | 3 | 1 | 111 | 48 | 14 | 9 | 5 | 0 | 103 | 52 |
|---|
| U13 Girls HL | 25 | 10 | 11 | 4 | 37 | 38 | 12 | 5 | 5 | 2 | 19 | 17 | 13 | 5 | 6 | 2 | 18 | 21 |
|---|
| U11 Team 1 (Blue) | 24 | 19 | 2 | 3 | 233 | 28 | 12 | 10 | 2 | 0 | 121 | 17 | 12 | 9 | 0 | 3 | 112 | 11 |
|---|
| U18 | 23 | 1 | 19 | 3 | 44 | 152 | 12 | 1 | 9 | 2 | 33 | 76 | 11 | 0 | 10 | 1 | 11 | 76 |
|---|
| U13 Team 2 (Blue) | 21 | 6 | 10 | 5 | 59 | 77 | 12 | 3 | 6 | 3 | 28 | 48 | 9 | 3 | 4 | 2 | 31 | 29 |
|---|
| U9 | 12 | 11 | 1 | 0 | 71 | 21 | 7 | 6 | 1 | 0 | 43 | 15 | 5 | 5 | 0 | 0 | 28 | 6 |
|---|
| U9 Girls | 10 | 5 | 4 | 1 | 33 | 26 | 5 | 3 | 2 | 0 | 21 | 14 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat C | 13 | 6 | 6 | 1 | 29 | 25 | 6 | 3 | 3 | 0 | 18 | 9 | 7 | 3 | 3 | 1 | 11 | 16 |
|---|
| Drayton Defenders Black | 11 | 4 | 5 | 2 | 37 | 40 | 5 | 3 | 1 | 1 | 20 | 14 | 6 | 1 | 4 | 1 | 17 | 26 |
|---|
| South Huron Sabres C | 11 | 3 | 7 | 1 | 12 | 23 | 5 | 2 | 3 | 0 | 7 | 7 | 6 | 1 | 4 | 1 | 5 | 16 |
|---|
| Listowel Cyclones 2 | 9 | 5 | 3 | 1 | 105 | 27 | 5 | 3 | 2 | 0 | 60 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| Wilmot Wolverines C | 9 | 3 | 3 | 3 | 12 | 11 | 5 | 0 | 2 | 3 | 5 | 7 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Blyth-Brussels Crusaders | 8 | 5 | 3 | 0 | 36 | 26 | 4 | 3 | 1 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Huron Heat | 8 | 7 | 0 | 1 | 30 | 8 | 3 | 3 | 0 | 0 | 10 | 3 | 5 | 4 | 0 | 1 | 20 | 5 |
|---|
| Howick Hornets | 7 | 4 | 1 | 2 | 17 | 11 | 4 | 2 | 1 | 1 | 12 | 8 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Huron Heat HL | 7 | 3 | 2 | 2 | 10 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 6 | 4 |
|---|
| Mitchell Meteors Yellow | 7 | 3 | 4 | 0 | 26 | 23 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Mt. Forest Rams C | 7 | 0 | 6 | 1 | 4 | 19 | 3 | 0 | 3 | 0 | 3 | 10 | 4 | 0 | 3 | 1 | 1 | 9 |
|---|
| South Huron Sabres HL | 7 | 3 | 3 | 1 | 15 | 7 | 4 | 2 | 1 | 1 | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| St. Marys Rock C | 7 | 3 | 4 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Wingham Ironmen Blue | 7 | 3 | 4 | 0 | 13 | 33 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 7 | 23 |
|---|
| St. Marys | 6 | 5 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 9 | 5 |
|---|
| Stratford Aces C | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Twin Centre Hericanes B | 6 | 3 | 0 | 3 | 13 | 1 | 3 | 1 | 0 | 2 | 7 | 0 | 3 | 2 | 0 | 1 | 6 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 115 | 62 | 40 | 13 | 321 | 245 | 109 | 59 | 37 | 13 | 310 | 232 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 68 | 37 | 27 | 4 | 369 | 175 | 68 | 37 | 27 | 4 | 369 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 13 | 6 | 4 | 3 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 53 | 25 |
|---|
| Mitchell & District Arena | 8 | 3 | 5 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 33 |
|---|
| PMD Arena | 8 | 1 | 5 | 2 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 22 | 32 |
|---|
| Steve Kerr Complex | 8 | 2 | 5 | 1 | 55 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 55 | 30 |
|---|
| Seaforth Arena | 7 | 4 | 2 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 16 | 9 |
|---|
| Stephen Township | 7 | 1 | 5 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 7 | 13 |
|---|
| Wingham | 7 | 5 | 2 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 25 | 24 |
|---|
| Howick Community Cen | 6 | 5 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Walkerton | 6 | 2 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 27 |
|---|
| Davidson Centre | 5 | 3 | 1 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 8 |
|---|
| Goderich MRC | 5 | 2 | 3 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 26 |
|---|
| Lucan | 5 | 3 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 7 | 6 |
|---|
| Pyramid Centre | 5 | 3 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Blyth | 4 | 3 | 1 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 8 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|