Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 22 | 16 | 3 | 209 | 103 | 26 | 14 | 11 | 1 | 146 | 59 | 15 | 8 | 5 | 2 | 63 | 44 |
|---|
| Exhibition | 16 | 8 | 7 | 1 | 24 | 30 | 4 | 3 | 1 | 0 | 12 | 10 | 12 | 5 | 6 | 1 | 12 | 20 |
|---|
| Overall | 57 | 30 | 23 | 4 | 233 | 133 | 30 | 17 | 12 | 1 | 158 | 69 | 27 | 13 | 11 | 3 | 75 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 11 | 6 | 4 | 1 | 17 | 20 | 4 | 3 | 1 | 0 | 11 | 10 | 7 | 3 | 3 | 1 | 6 | 10 |
|---|
| U13 Girls C | 8 | 5 | 2 | 1 | 20 | 10 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|
| U15 Girls B | 7 | 4 | 2 | 1 | 21 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| U11 Girls | 4 | 0 | 4 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U11 Team 2 (White ) | 4 | 4 | 0 | 0 | 62 | 3 | 2 | 2 | 0 | 0 | 36 | 1 | 2 | 2 | 0 | 0 | 26 | 2 |
|---|
| U13 Team 1 (White) | 4 | 2 | 2 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| U18 | 4 | 0 | 4 | 0 | 6 | 39 | 2 | 0 | 2 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 1 | 21 |
|---|
| U11 Team 1 (Blue) | 3 | 3 | 0 | 0 | 57 | 1 | 3 | 3 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 Girls HL | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U13 Team 2 (Blue) | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| U15 Girls C | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 4 | 3 | 1 | 0 | 59 | 10 | 2 | 2 | 0 | 0 | 38 | 1 | 2 | 1 | 1 | 0 | 21 | 9 |
|---|
| Stratford Aces C | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Blyth-Brussels Crusaders | 2 | 0 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Huron Heat | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kitchener Lady Rangers B | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mt. Forest Rams | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Mt. Forest Rams 2 | 2 | 2 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Stoney Creek | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Stratford | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wilmot Wolverines C | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 17 | 9 | 7 | 1 | 48 | 49 | 17 | 9 | 7 | 1 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Recreation Complex | 13 | 8 | 5 | 0 | 110 | 20 | 13 | 8 | 5 | 0 | 110 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Canlan Ice Sports Oakville | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Glen Abbey Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Mount Forest Sports | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| Steve Kerr Complex | 2 | 1 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 9 |
|---|