Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 66 | 51 | 14 | 529 | 331 | 67 | 30 | 31 | 6 | 261 | 177 | 64 | 36 | 20 | 8 | 268 | 154 |
|---|
| Exhibition | 49 | 27 | 19 | 3 | 115 | 87 | 4 | 3 | 1 | 0 | 12 | 10 | 45 | 24 | 18 | 3 | 103 | 77 |
|---|
| Overall | 180 | 93 | 70 | 17 | 644 | 418 | 71 | 33 | 32 | 6 | 273 | 187 | 109 | 60 | 38 | 11 | 371 | 231 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 28 | 19 | 7 | 2 | 59 | 34 | 8 | 6 | 2 | 0 | 19 | 12 | 20 | 13 | 5 | 2 | 40 | 22 |
|---|
| U13 Girls C | 22 | 14 | 6 | 2 | 61 | 23 | 7 | 4 | 2 | 1 | 22 | 7 | 15 | 10 | 4 | 1 | 39 | 16 |
|---|
| U15 Girls B | 22 | 16 | 4 | 2 | 84 | 18 | 7 | 6 | 1 | 0 | 28 | 4 | 15 | 10 | 3 | 2 | 56 | 14 |
|---|
| U15 Girls C | 19 | 2 | 14 | 3 | 10 | 59 | 5 | 0 | 5 | 0 | 1 | 17 | 14 | 2 | 9 | 3 | 9 | 42 |
|---|
| U13 Girls HL | 13 | 8 | 4 | 1 | 23 | 17 | 6 | 4 | 1 | 1 | 11 | 7 | 7 | 4 | 3 | 0 | 12 | 10 |
|---|
| U13 Team 1 (White) | 13 | 8 | 5 | 0 | 56 | 32 | 5 | 2 | 3 | 0 | 19 | 15 | 8 | 6 | 2 | 0 | 37 | 17 |
|---|
| U18 | 12 | 0 | 10 | 2 | 20 | 89 | 7 | 0 | 6 | 1 | 15 | 49 | 5 | 0 | 4 | 1 | 5 | 40 |
|---|
| U11 Team 2 (White ) | 11 | 8 | 2 | 1 | 110 | 30 | 5 | 3 | 1 | 1 | 55 | 17 | 6 | 5 | 1 | 0 | 55 | 13 |
|---|
| U15 | 11 | 6 | 4 | 1 | 46 | 27 | 6 | 3 | 2 | 1 | 17 | 12 | 5 | 3 | 2 | 0 | 29 | 15 |
|---|
| U11 Girls | 10 | 0 | 10 | 0 | 5 | 53 | 6 | 0 | 6 | 0 | 4 | 24 | 4 | 0 | 4 | 0 | 1 | 29 |
|---|
| U13 Team 2 (Blue) | 10 | 4 | 4 | 2 | 30 | 33 | 5 | 1 | 3 | 1 | 11 | 22 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| U11 Team 1 (Blue) | 9 | 8 | 0 | 1 | 140 | 3 | 4 | 4 | 0 | 0 | 71 | 1 | 5 | 4 | 0 | 1 | 69 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 8 | 4 | 3 | 1 | 87 | 27 | 4 | 2 | 2 | 0 | 42 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| Huron Heat C | 6 | 3 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 62 | 1 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Stratford Aces C | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Drayton Defenders Black | 4 | 0 | 2 | 2 | 8 | 17 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Howick Hornets | 4 | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Minto Mad Dogs 2 | 4 | 4 | 0 | 0 | 60 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Wilmot Wolverines C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Huron Heat | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Kincardine | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| St. Marys Rock C | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 51 | 25 | 21 | 5 | 125 | 125 | 45 | 22 | 18 | 5 | 114 | 112 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 26 | 11 | 14 | 1 | 159 | 75 | 26 | 11 | 14 | 1 | 159 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| Mount Forest Sports | 6 | 5 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 43 | 0 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Howick Community Cen | 3 | 3 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 2 |
|---|
| Lucan | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 |
|---|
| Palmerston Arena | 3 | 3 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
|---|
| PMD Arena | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| Pyramid Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|