Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 54 | 38 | 9 | 432 | 251 | 51 | 25 | 22 | 4 | 216 | 133 | 50 | 29 | 16 | 5 | 216 | 118 |
|---|
| Exhibition | 35 | 17 | 15 | 3 | 64 | 66 | 4 | 3 | 1 | 0 | 12 | 10 | 31 | 14 | 14 | 3 | 52 | 56 |
|---|
| Overall | 136 | 71 | 53 | 12 | 496 | 317 | 55 | 28 | 23 | 4 | 228 | 143 | 81 | 43 | 30 | 8 | 268 | 174 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 23 | 15 | 6 | 2 | 41 | 29 | 8 | 6 | 2 | 0 | 19 | 12 | 15 | 9 | 4 | 2 | 22 | 17 |
|---|
| U15 Girls B | 18 | 13 | 3 | 2 | 63 | 17 | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 9 | 3 | 2 | 46 | 14 |
|---|
| U13 Girls C | 16 | 9 | 5 | 2 | 37 | 18 | 6 | 3 | 2 | 1 | 18 | 6 | 10 | 6 | 3 | 1 | 19 | 12 |
|---|
| U15 Girls C | 12 | 1 | 9 | 2 | 5 | 40 | 4 | 0 | 4 | 0 | 0 | 15 | 8 | 1 | 5 | 2 | 5 | 25 |
|---|
| U13 Girls HL | 10 | 6 | 3 | 1 | 21 | 15 | 4 | 3 | 0 | 1 | 10 | 5 | 6 | 3 | 3 | 0 | 11 | 10 |
|---|
| U13 Team 1 (White) | 9 | 5 | 4 | 0 | 38 | 24 | 4 | 2 | 2 | 0 | 16 | 11 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| U15 | 9 | 6 | 2 | 1 | 40 | 16 | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 3 | 1 | 0 | 24 | 8 |
|---|
| U18 | 9 | 0 | 8 | 1 | 12 | 76 | 5 | 0 | 4 | 1 | 9 | 38 | 4 | 0 | 4 | 0 | 3 | 38 |
|---|
| U11 Team 2 (White ) | 8 | 6 | 2 | 0 | 85 | 21 | 3 | 2 | 1 | 0 | 40 | 10 | 5 | 4 | 1 | 0 | 45 | 11 |
|---|
| U13 Team 2 (Blue) | 8 | 3 | 4 | 1 | 23 | 31 | 4 | 1 | 3 | 0 | 9 | 20 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| U11 Girls | 7 | 0 | 7 | 0 | 4 | 29 | 4 | 0 | 4 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| U11 Team 1 (Blue) | 7 | 7 | 0 | 0 | 127 | 1 | 4 | 4 | 0 | 0 | 71 | 1 | 3 | 3 | 0 | 0 | 56 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 2 | 6 | 4 | 2 | 0 | 82 | 20 | 3 | 2 | 1 | 0 | 39 | 11 | 3 | 2 | 1 | 0 | 43 | 9 |
|---|
| Huron Heat C | 5 | 2 | 2 | 1 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| South Huron Sabres C | 5 | 1 | 3 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Minto Mad Dogs 2 | 4 | 4 | 0 | 0 | 60 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 2 | 2 | 0 | 0 | 28 | 1 |
|---|
| Mt. Forest Rams 2 | 4 | 4 | 0 | 0 | 50 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Stratford Aces C | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Huron Heat | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish C | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Wilmot Wolverines C | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 39 | 20 | 15 | 4 | 94 | 97 | 34 | 18 | 12 | 4 | 88 | 86 | 5 | 2 | 3 | 0 | 6 | 11 |
|---|
| Elma-Logan Recreation Complex | 21 | 10 | 11 | 0 | 140 | 57 | 21 | 10 | 11 | 0 | 140 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 5 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 43 | 0 |
|---|
| Steve Kerr Complex | 5 | 2 | 3 | 0 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 46 | 16 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Palmerston Arena | 3 | 3 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
|---|
| Pyramid Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Allman Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Canlan Ice Sports Oakville | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Central Huron CC | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Dufferin Arena | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Embro West Zorra Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Glen Abbey Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| PMD Arena | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Rotary Complex - Molson | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Rotary Complex - RBC | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Stephen Township | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|