Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 104 | 83 | 24 | 809 | 560 | 104 | 48 | 47 | 9 | 417 | 289 | 107 | 56 | 36 | 15 | 392 | 271 |
|---|
| Playoff | 71 | 44 | 19 | 8 | 241 | 135 | 36 | 22 | 8 | 6 | 121 | 63 | 35 | 22 | 11 | 2 | 120 | 72 |
|---|
| Exhibition | 58 | 34 | 21 | 3 | 148 | 97 | 5 | 3 | 2 | 0 | 14 | 15 | 53 | 31 | 19 | 3 | 134 | 82 |
|---|
| Overall | 341 | 182 | 124 | 35 | 1198 | 792 | 145 | 73 | 57 | 15 | 552 | 367 | 196 | 109 | 67 | 20 | 646 | 425 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 51 | 38 | 9 | 4 | 128 | 49 | 16 | 13 | 2 | 1 | 49 | 13 | 35 | 25 | 7 | 3 | 79 | 36 |
|---|
| U15 Girls B | 41 | 30 | 5 | 6 | 147 | 29 | 14 | 10 | 1 | 3 | 54 | 8 | 27 | 20 | 4 | 3 | 93 | 21 |
|---|
| U13 Girls C | 34 | 21 | 9 | 4 | 89 | 39 | 12 | 8 | 3 | 1 | 35 | 13 | 22 | 13 | 6 | 3 | 54 | 26 |
|---|
| U15 Girls C | 31 | 7 | 21 | 3 | 24 | 83 | 12 | 3 | 9 | 0 | 10 | 32 | 19 | 4 | 12 | 3 | 14 | 51 |
|---|
| U15 | 25 | 15 | 8 | 2 | 95 | 64 | 12 | 6 | 5 | 1 | 36 | 31 | 13 | 9 | 3 | 1 | 59 | 33 |
|---|
| U13 Team 1 (White) | 24 | 16 | 8 | 0 | 120 | 59 | 9 | 5 | 4 | 0 | 48 | 27 | 15 | 11 | 4 | 0 | 72 | 32 |
|---|
| U11 Girls | 22 | 5 | 15 | 2 | 30 | 81 | 11 | 3 | 7 | 1 | 20 | 29 | 11 | 2 | 8 | 1 | 10 | 52 |
|---|
| U18 | 22 | 1 | 18 | 3 | 43 | 147 | 12 | 1 | 9 | 2 | 33 | 76 | 10 | 0 | 9 | 1 | 10 | 71 |
|---|
| U11 Team 2 (White ) | 21 | 12 | 8 | 1 | 179 | 88 | 9 | 5 | 3 | 1 | 88 | 43 | 12 | 7 | 5 | 0 | 91 | 45 |
|---|
| U13 Team 2 (Blue) | 20 | 6 | 9 | 5 | 58 | 75 | 12 | 3 | 6 | 3 | 28 | 48 | 8 | 3 | 3 | 2 | 30 | 27 |
|---|
| U11 Team 1 (Blue) | 19 | 15 | 1 | 3 | 194 | 21 | 9 | 8 | 1 | 0 | 96 | 11 | 10 | 7 | 0 | 3 | 98 | 10 |
|---|
| U13 Girls HL | 19 | 8 | 9 | 2 | 27 | 31 | 10 | 4 | 4 | 2 | 14 | 15 | 9 | 4 | 5 | 0 | 13 | 16 |
|---|
| U9 | 8 | 7 | 1 | 0 | 52 | 15 | 4 | 3 | 1 | 0 | 29 | 10 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| U9 Girls | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat C | 11 | 5 | 5 | 1 | 25 | 21 | 6 | 3 | 3 | 0 | 18 | 9 | 5 | 2 | 2 | 1 | 7 | 12 |
|---|
| South Huron Sabres C | 10 | 3 | 6 | 1 | 12 | 22 | 5 | 2 | 3 | 0 | 7 | 7 | 5 | 1 | 3 | 1 | 5 | 15 |
|---|
| Listowel Cyclones 2 | 9 | 5 | 3 | 1 | 105 | 27 | 5 | 3 | 2 | 0 | 60 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| Drayton Defenders Black | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 2 | 1 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Wilmot Wolverines C | 8 | 3 | 2 | 3 | 10 | 8 | 4 | 0 | 1 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Huron Heat | 7 | 6 | 0 | 1 | 26 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 4 | 0 | 1 | 20 | 5 |
|---|
| Wingham Ironmen Blue | 7 | 3 | 4 | 0 | 13 | 33 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 7 | 23 |
|---|
| Blyth-Brussels Crusaders | 6 | 3 | 3 | 0 | 28 | 25 | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Howick Hornets | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Mitchell Meteors Yellow | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Stratford Aces C | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 97 | 51 | 35 | 11 | 276 | 228 | 91 | 48 | 32 | 11 | 265 | 215 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 54 | 25 | 25 | 4 | 287 | 152 | 54 | 25 | 25 | 4 | 287 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 12 | 6 | 3 | 3 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 53 | 24 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| Wingham | 7 | 5 | 2 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 25 | 24 |
|---|
| Howick Community Cen | 6 | 5 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Mitchell & District Arena | 6 | 2 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 31 |
|---|
| PMD Arena | 6 | 1 | 3 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| Walkerton | 6 | 2 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 27 |
|---|
| Goderich MRC | 5 | 2 | 3 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 26 |
|---|
| Pyramid Centre | 5 | 3 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Stephen Township | 5 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 12 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Lucan | 4 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 6 | 5 |
|---|