Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 103 | 82 | 23 | 803 | 556 | 103 | 48 | 46 | 9 | 416 | 287 | 105 | 55 | 36 | 14 | 387 | 269 |
|---|
| Playoff | 63 | 39 | 16 | 8 | 208 | 117 | 33 | 20 | 7 | 6 | 110 | 56 | 30 | 19 | 9 | 2 | 98 | 61 |
|---|
| Exhibition | 58 | 34 | 21 | 3 | 148 | 97 | 5 | 3 | 2 | 0 | 14 | 15 | 53 | 31 | 19 | 3 | 134 | 82 |
|---|
| Overall | 330 | 176 | 120 | 34 | 1159 | 770 | 141 | 71 | 55 | 15 | 540 | 358 | 189 | 105 | 65 | 19 | 619 | 412 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls | 49 | 37 | 9 | 3 | 125 | 47 | 15 | 12 | 2 | 1 | 48 | 13 | 34 | 25 | 7 | 2 | 77 | 34 |
|---|
| U15 Girls B | 40 | 29 | 5 | 6 | 144 | 29 | 14 | 10 | 1 | 3 | 54 | 8 | 26 | 19 | 4 | 3 | 90 | 21 |
|---|
| U13 Girls C | 34 | 21 | 9 | 4 | 89 | 39 | 12 | 8 | 3 | 1 | 35 | 13 | 22 | 13 | 6 | 3 | 54 | 26 |
|---|
| U15 Girls C | 30 | 7 | 20 | 3 | 24 | 81 | 12 | 3 | 9 | 0 | 10 | 32 | 18 | 4 | 11 | 3 | 14 | 49 |
|---|
| U15 | 24 | 14 | 8 | 2 | 92 | 62 | 12 | 6 | 5 | 1 | 36 | 31 | 12 | 8 | 3 | 1 | 56 | 31 |
|---|
| U13 Team 1 (White) | 23 | 15 | 8 | 0 | 110 | 57 | 9 | 5 | 4 | 0 | 48 | 27 | 14 | 10 | 4 | 0 | 62 | 30 |
|---|
| U11 Girls | 22 | 5 | 15 | 2 | 30 | 81 | 11 | 3 | 7 | 1 | 20 | 29 | 11 | 2 | 8 | 1 | 10 | 52 |
|---|
| U11 Team 2 (White ) | 21 | 12 | 8 | 1 | 179 | 88 | 9 | 5 | 3 | 1 | 88 | 43 | 12 | 7 | 5 | 0 | 91 | 45 |
|---|
| U13 Team 2 (Blue) | 20 | 6 | 9 | 5 | 58 | 75 | 12 | 3 | 6 | 3 | 28 | 48 | 8 | 3 | 3 | 2 | 30 | 27 |
|---|
| U18 | 20 | 1 | 16 | 3 | 40 | 135 | 11 | 1 | 8 | 2 | 30 | 69 | 9 | 0 | 8 | 1 | 10 | 66 |
|---|
| U13 Girls HL | 19 | 8 | 9 | 2 | 27 | 31 | 10 | 4 | 4 | 2 | 14 | 15 | 9 | 4 | 5 | 0 | 13 | 16 |
|---|
| U11 Team 1 (Blue) | 17 | 13 | 1 | 3 | 178 | 21 | 8 | 7 | 1 | 0 | 89 | 11 | 9 | 6 | 0 | 3 | 89 | 10 |
|---|
| U9 | 8 | 7 | 1 | 0 | 52 | 15 | 4 | 3 | 1 | 0 | 29 | 10 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| U9 Girls | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres C | 10 | 3 | 6 | 1 | 12 | 22 | 5 | 2 | 3 | 0 | 7 | 7 | 5 | 1 | 3 | 1 | 5 | 15 |
|---|
| Huron Heat C | 9 | 5 | 3 | 1 | 24 | 17 | 5 | 3 | 2 | 0 | 17 | 7 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Listowel Cyclones 2 | 9 | 5 | 3 | 1 | 105 | 27 | 5 | 3 | 2 | 0 | 60 | 16 | 4 | 2 | 1 | 1 | 45 | 11 |
|---|
| Drayton Defenders Black | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 2 | 1 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Wilmot Wolverines C | 8 | 3 | 2 | 3 | 10 | 8 | 4 | 0 | 1 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Wingham Ironmen Blue | 7 | 3 | 4 | 0 | 13 | 33 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 7 | 23 |
|---|
| Huron Heat | 6 | 5 | 0 | 1 | 23 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 1 | 17 | 5 |
|---|
| Mitchell Meteors Yellow | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Stratford Aces C | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Blyth-Brussels Crusaders | 5 | 2 | 3 | 0 | 18 | 23 | 3 | 2 | 1 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Howick Hornets | 5 | 2 | 1 | 2 | 9 | 7 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Huron Heat HL | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Minto Mad Dogs 1 | 5 | 2 | 2 | 1 | 14 | 18 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 6 | 10 |
|---|
| Minto Mad Dogs 2 | 5 | 5 | 0 | 0 | 73 | 1 | 2 | 2 | 0 | 0 | 32 | 0 | 3 | 3 | 0 | 0 | 41 | 1 |
|---|
| Mitchell Meteors Black | 5 | 1 | 4 | 0 | 11 | 27 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 9 | 19 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 62 | 1 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 35 | 0 |
|---|
| Mt. Forest Rams C | 5 | 0 | 4 | 1 | 4 | 17 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| South Huron Sabres HL | 5 | 1 | 3 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| St. Marys | 5 | 4 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 9 | 5 |
|---|
| St. Marys Rock C | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PERC | 94 | 49 | 34 | 11 | 265 | 221 | 88 | 46 | 31 | 11 | 254 | 208 | 6 | 3 | 3 | 0 | 11 | 13 |
|---|
| Elma-Logan Recreation Complex | 53 | 25 | 24 | 4 | 286 | 150 | 53 | 25 | 24 | 4 | 286 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 12 | 6 | 3 | 3 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 53 | 24 |
|---|
| Steve Kerr Complex | 7 | 2 | 4 | 1 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 53 | 25 |
|---|
| Wingham | 7 | 5 | 2 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 25 | 24 |
|---|
| Mitchell & District Arena | 6 | 2 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 31 |
|---|
| PMD Arena | 6 | 1 | 3 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| Goderich MRC | 5 | 2 | 3 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 26 |
|---|
| Howick Community Cen | 5 | 4 | 0 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 7 |
|---|
| Pyramid Centre | 5 | 3 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| Stephen Township | 5 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 12 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 22 |
|---|
| Essex Centre Sports Complex | 4 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 6 |
|---|
| Lucan | 4 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 6 | 5 |
|---|