Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Sat, Dec 09 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sat, Dec 16 | 10:00 AM | 11:00 AM | 60 | 306754 |
Sat, Dec 23 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Dec 30 | 10:00 AM | 12:00 PM | 120 | 306754 |
Sat, Jan 06 | 11:00 AM | 12:00 PM | 60 | 306754 |
Wed, Jan 10 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Jan 12 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jan 13 | 10:00 AM | 11:00 AM | 60 | 306754 |
Fri, Jan 26 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jan 27 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Jan 27 | 11:00 AM | 1:00 PM | 120 | 306754 |
Sat, Feb 10 | 10:00 AM | 11:00 AM | 60 | 306754 |
PERC
Date | Start | End | Mins | |
Sat, Dec 09 | 10:00 AM | 11:30 AM | 90 | 306754 |
Sun, Dec 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Dec 18 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 07 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jan 13 | 3:00 PM | 4:00 PM | 60 | 306754 |
Fri, Jan 19 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jan 20 | 3:00 PM | 4:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above