Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Sun, Oct 06 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Oct 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Oct 20 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Oct 26 | 8:00 AM | 1:30 PM | 330 | 306754 |
PERC
Date | Start | End | Mins | |
Sat, Oct 05 | 7:30 AM | 8:30 AM | 60 | 306754 |
Sat, Oct 05 | 7:30 AM | 8:30 AM | 60 | 306754 |
Sun, Oct 20 | 2:00 PM | 5:00 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above