Open Ice (Central Perth Minor Hockey)

PrintOpen Ice
Minimum Length: Group By:
Elma-Logan Recreation Complex
DateStartEndMins
Wed, Dec 046:50 PM8:00 PM70306754
Sat, Dec 0711:00 AM12:00 PM60306754
Sun, Dec 089:00 AM11:00 AM120306754
Fri, Dec 135:50 PM9:00 PM190306754
Sat, Dec 148:00 AM9:00 AM60306754
Sat, Dec 2111:00 AM12:00 PM60306754
Fri, Jan 036:50 PM9:00 PM130306754
Fri, Jan 175:00 PM6:00 PM60306754
Sat, Jan 1810:30 AM11:30 AM60306754
Sat, Jan 182:00 PM3:00 PM60306754
Sat, Jan 2511:50 AM1:30 PM100306754
Sun, Feb 099:00 AM10:00 AM60306754
PERC
DateStartEndMins
Sat, Dec 079:30 AM11:30 AM120306754
Sun, Dec 084:20 PM5:30 PM70306754
Sun, Dec 153:20 PM4:30 PM70306754
Sun, Dec 157:00 PM8:00 PM60306754
Sun, Dec 225:30 PM6:45 PM75306754
Fri, Dec 277:20 PM8:30 PM70306754
Sun, Dec 296:30 PM8:00 PM90306754
Tue, Dec 315:00 PM6:00 PM60306754
Sat, Jan 048:30 AM10:30 AM120306754
Sat, Jan 1110:20 AM12:30 PM130306754
Sat, Jan 115:30 PM6:30 PM60306754
Fri, Jan 176:20 PM8:30 PM130306754
Sat, Jan 188:30 AM9:30 AM60306754
Fri, Jan 247:20 PM8:30 PM70306754
Sat, Jan 258:30 AM9:30 AM60306754
Fri, Jan 317:20 PM8:30 PM70306754
Please contact your scheduler to book any times listed above