Open Ice (Central Perth Minor Hockey)

PrintOpen Ice
Minimum Length: Group By:
Elma-Logan Recreation Complex
DateStartEndMins
Sat, Dec 0911:00 AM12:00 PM60306754
Sat, Dec 1610:00 AM11:00 AM60306754
Sat, Dec 239:00 AM10:00 AM60306754
Sat, Dec 3010:00 AM12:00 PM120306754
Sat, Jan 0611:00 AM12:00 PM60306754
Wed, Jan 106:00 PM7:00 PM60306754
Fri, Jan 127:00 PM8:00 PM60306754
Sat, Jan 1310:00 AM11:00 AM60306754
Fri, Jan 266:00 PM7:00 PM60306754
Sat, Jan 278:00 AM9:00 AM60306754
Sat, Jan 2711:00 AM1:00 PM120306754
Sat, Feb 1010:00 AM11:00 AM60306754
PERC
DateStartEndMins
Sat, Dec 0910:00 AM11:30 AM90306754
Sun, Dec 106:00 PM8:00 PM120306754
Mon, Dec 189:00 PM10:00 PM60306754
Sun, Jan 076:30 PM8:00 PM90306754
Sat, Jan 133:00 PM4:00 PM60306754
Fri, Jan 196:00 PM7:00 PM60306754
Sat, Jan 203:00 PM4:00 PM60306754
Please contact your scheduler to book any times listed above