<< Prev | Jan 10, 2021-Jan 23, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 |
ATOM 2 & ATOM 3 2:30 PM-3:20 PM Shared Practice PEEWEE/BANTAM Grey 3:45 PM-4:35 PM Practice MIDGET Grey 5:00 PM vs. MIDGET Blue MIDGET Red 6:15 PM vs. MIDGET Yellow | ATOM 1 & ATOM 4 7:00 PM-7:50 PM Shared Practice MIDGET 1 8:15 PM-9:05 PM Practice | NOVICE 2 5:00 PM-5:50 PM Practice | NOVICE 1 5:00 PM-5:45 PM Practice ATOM 2 & ATOM 3 6:00 PM-6:50 PM Shared Practice PEEWEE 3 6:15 PM-7:00 PM Practice PEEWEE 4 7:30 PM-8:15 PM Practice | MITE 1 5:00 PM-5:45 PM Practice NOVICE 4 6:15 PM-7:00 PM Practice PEEWEE 1 7:30 PM-8:15 PM Practice | MITE 2 5:00 PM-5:45 PM Practice NOVICE 3 5:00 PM-5:50 PM Practice ATOM 1 & ATOM 4 6:15 PM-7:00 PM Shared Practice BANTAM 1 6:15 PM-7:05 PM Practice PEEWEE 2 7:30 PM-8:15 PM Practice MIDGET 2 7:30 PM-8:20 PM Practice | PRE-MITE 8:00 AM-8:50 AM Practice NOVICE Grey 8:00 AM vs. NOVICE Blue MITE 1 9:15 AM-10:05 AM Practice NOVICE Red 9:15 AM vs. NOVICE Yellow MITE 2 10:30 AM-11:20 AM Practice ATOM Grey 10:30 AM vs. ATOM Blue ATOM Red 11:45 AM vs. ATOM Yellow PEEWEE/BANTAM Blue 11:45 AM vs. PEEWEE/BANTAM Orange PEEWEE/BANTAM Yellow 1:00 PM vs. PEEWEE/BANTAM Grey |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
ATOM 2 & ATOM 3 2:30 PM-3:20 PM Shared Practice PEEWEE/BANTAM Red 3:45 PM-4:35 PM Practice MIDGET Grey 5:00 PM vs. MIDGET Red MIDGET Blue 6:15 PM vs. MIDGET Yellow | ATOM 1 & ATOM 4 7:00 PM-7:50 PM Shared Practice MIDGET 2 8:15 PM-9:05 PM Practice | NOVICE 2 5:00 PM-5:50 PM Practice | NOVICE 1 5:00 PM-5:45 PM Practice ATOM 2 & ATOM 3 6:00 PM-6:50 PM Shared Practice PEEWEE 2 6:15 PM-7:00 PM Practice PEEWEE 3 7:30 PM-8:15 PM Practice | MITE 2 5:00 PM-5:45 PM Practice NOVICE 4 6:15 PM-7:00 PM Practice PEEWEE 4 7:30 PM-8:15 PM Practice | MITE 1 5:00 PM-5:45 PM Practice NOVICE 3 5:00 PM-5:50 PM Practice ATOM 1 & ATOM 4 6:15 PM-7:00 PM Shared Practice BANTAM 1 6:15 PM-7:05 PM Practice PEEWEE 1 7:30 PM-8:15 PM Practice MIDGET 1 7:30 PM-8:20 PM Practice | PRE-MITE 8:00 AM-8:50 AM Practice NOVICE Red 8:00 AM vs. NOVICE Blue MITE 1 9:15 AM-10:05 AM Practice NOVICE Yellow 9:15 AM vs. NOVICE Grey MITE 2 10:30 AM-11:20 AM Practice ATOM Red 10:30 AM vs. ATOM Blue ATOM Yellow 11:45 AM vs. ATOM Grey PEEWEE/BANTAM Grey 11:45 AM vs. PEEWEE/BANTAM Blue PEEWEE/BANTAM Orange 1:00 PM vs. PEEWEE/BANTAM Red |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca