Open Ice (Central Perth Minor Hockey)

PrintOpen Ice
Minimum Length: Group By:
Elma-Logan Recreation Complex
DateStartEndMins
Sat, Oct 188:00 AM9:00 AM60306754
Sat, Nov 0112:10 PM1:45 PM95306754
Fri, Nov 215:50 PM7:00 PM70306754
Sat, Nov 298:50 AM10:05 AM75306754
Fri, Dec 055:50 PM7:00 PM70306754
Sun, Dec 0710:50 AM12:00 PM70306754
Fri, Dec 127:40 PM9:00 PM80306754
Sat, Dec 138:00 AM9:00 AM60306754
PERC
DateStartEndMins
Sun, Oct 125:05 PM6:30 PM85306754
Sat, Oct 255:00 PM6:00 PM60306754
Fri, Oct 316:20 PM7:30 PM70306754
Sat, Nov 0110:30 AM11:30 AM60306754
Sun, Nov 024:00 PM5:00 PM60306754
Sat, Nov 298:20 AM9:30 AM70306754
Sun, Dec 074:00 PM6:30 PM150306754
Sat, Dec 1311:30 AM12:30 PM60306754
Please contact your scheduler to book any times listed above