Minimum Length: Group By:
Elma-Logan Recreation Complex
| Date | Start | End | Mins | |
| Sat, Feb 14 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Mar 01 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Mar 07 | 8:50 AM | 10:05 AM | 75 | 306754 |
| Sun, Mar 08 | 9:50 AM | 11:00 AM | 70 | 306754 |
| Fri, Mar 13 | 6:50 PM | 9:00 PM | 130 | 306754 |
| Sat, Mar 14 | 8:00 AM | 1:45 PM | 345 | 306754 |
| Sun, Mar 22 | 9:50 AM | 11:00 AM | 70 | 306754 |
| Sat, Mar 28 | 12:20 PM | 1:45 PM | 85 | 306754 |
PERC
| Date | Start | End | Mins | |
| Sat, Feb 14 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sun, Mar 08 | 4:00 PM | 5:15 PM | 75 | 306754 |
Please contact your scheduler to book any times listed above