Minimum Length: Group By:
Elma-Logan Recreation Complex
| Date | Start | End | Mins | |
| Fri, Nov 21 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Nov 29 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Nov 29 | 10:00 AM | 11:10 AM | 70 | 306754 |
| Sun, Dec 07 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Fri, Dec 12 | 7:50 PM | 9:00 PM | 70 | 306754 |
| Sat, Dec 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Dec 27 | 11:05 AM | 12:30 PM | 85 | 306754 |
| Wed, Dec 31 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Jan 01 | 5:00 PM | 9:30 PM | 270 | 306754 |
| Sat, Jan 17 | 12:20 PM | 1:45 PM | 85 | 306754 |
PERC
| Date | Start | End | Mins | |
| Sun, Dec 07 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sun, Dec 14 | 6:15 PM | 8:00 PM | 105 | 306754 |
| Sat, Dec 20 | 10:20 AM | 11:30 AM | 70 | 306754 |
| Sun, Jan 11 | 3:50 PM | 5:15 PM | 85 | 306754 |
| Sat, Jan 17 | 11:30 AM | 12:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above