Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Sat, Oct 18 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Nov 01 | 12:10 PM | 1:45 PM | 95 | 306754 |
Fri, Nov 21 | 5:50 PM | 7:00 PM | 70 | 306754 |
Sat, Nov 29 | 8:50 AM | 10:05 AM | 75 | 306754 |
Fri, Dec 05 | 5:50 PM | 7:00 PM | 70 | 306754 |
Sun, Dec 07 | 10:50 AM | 12:00 PM | 70 | 306754 |
Fri, Dec 12 | 7:40 PM | 9:00 PM | 80 | 306754 |
Sat, Dec 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
PERC
Date | Start | End | Mins | |
Sun, Oct 12 | 5:05 PM | 6:30 PM | 85 | 306754 |
Sat, Oct 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Oct 31 | 6:20 PM | 7:30 PM | 70 | 306754 |
Sat, Nov 01 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sun, Nov 02 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sat, Nov 29 | 8:20 AM | 9:30 AM | 70 | 306754 |
Sun, Dec 07 | 4:00 PM | 6:30 PM | 150 | 306754 |
Sat, Dec 13 | 11:30 AM | 12:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above