Open Ice (Central Perth Minor Hockey)

PrintOpen Ice
Minimum Length: Group By:
Elma-Logan Recreation Complex
DateStartEndMins
Sat, Nov 2910:00 AM11:10 AM70306754
Sun, Dec 0710:50 AM12:00 PM70306754
Fri, Dec 127:50 PM9:00 PM70306754
Sat, Dec 138:00 AM9:00 AM60306754
Sun, Dec 2110:50 AM12:00 PM70306754
Sat, Dec 2711:05 AM12:30 PM85306754
Wed, Dec 315:00 PM8:00 PM180306754
Thu, Jan 015:00 PM9:30 PM270306754
PERC
DateStartEndMins
Fri, Oct 316:20 PM7:30 PM70306754
Sun, Nov 024:00 PM5:00 PM60306754
Sun, Dec 074:00 PM5:00 PM60306754
Sat, Dec 1311:30 AM12:30 PM60306754
Sun, Dec 146:15 PM8:00 PM105306754
Sat, Dec 2010:20 AM11:30 AM70306754
Please contact your scheduler to book any times listed above