Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Sat, Jan 25 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Jan 26 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Feb 09 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Feb 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
Fri, Mar 07 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Mar 08 | 8:00 AM | 12:00 PM | 240 | 306754 |
Fri, Mar 14 | 5:50 PM | 7:00 PM | 70 | 306754 |
PERC
Date | Start | End | Mins | |
Sat, Jan 25 | 8:30 AM | 9:30 AM | 60 | 306754 |
Sat, Jan 25 | 5:30 PM | 8:05 PM | 155 | 306754 |
Sun, Feb 02 | 2:00 PM | 4:30 PM | 150 | 306754 |
Sun, Mar 02 | 7:45 PM | 8:30 PM | 45 | 306754 |
Sat, Mar 08 | 10:20 AM | 11:30 AM | 70 | 306754 |
Tue, Mar 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Mar 30 | 9:30 AM | 10:20 AM | 50 | 306754 |
Please contact your scheduler to book any times listed above