Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Wed, Dec 04 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Dec 07 | 8:50 AM | 10:00 AM | 70 | 306754 |
Sat, Dec 07 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Dec 08 | 9:00 AM | 10:00 AM | 60 | 306754 |
Fri, Dec 13 | 5:50 PM | 9:00 PM | 190 | 306754 |
Sat, Dec 14 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Dec 21 | 11:00 AM | 12:00 PM | 60 | 306754 |
Fri, Jan 03 | 6:50 PM | 9:00 PM | 130 | 306754 |
Fri, Jan 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jan 18 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sat, Jan 18 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sat, Jan 25 | 11:50 AM | 1:30 PM | 100 | 306754 |
PERC
Date | Start | End | Mins | |
Fri, Nov 29 | 6:20 PM | 7:30 PM | 70 | 306754 |
Sat, Dec 07 | 9:30 AM | 11:30 AM | 120 | 306754 |
Sun, Dec 08 | 4:20 PM | 5:30 PM | 70 | 306754 |
Sat, Dec 14 | 10:20 AM | 11:30 AM | 70 | 306754 |
Sun, Dec 15 | 3:20 PM | 4:30 PM | 70 | 306754 |
Sun, Dec 15 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Dec 22 | 5:30 PM | 6:45 PM | 75 | 306754 |
Fri, Dec 27 | 7:20 PM | 8:30 PM | 70 | 306754 |
Sat, Dec 28 | 10:20 AM | 11:30 AM | 70 | 306754 |
Sun, Dec 29 | 6:45 PM | 8:00 PM | 75 | 306754 |
Tue, Dec 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jan 04 | 8:30 AM | 10:30 AM | 120 | 306754 |
Sat, Jan 11 | 10:20 AM | 12:30 PM | 130 | 306754 |
Sat, Jan 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
Fri, Jan 17 | 6:20 PM | 8:30 PM | 130 | 306754 |
Sat, Jan 18 | 8:30 AM | 9:30 AM | 60 | 306754 |
Fri, Jan 24 | 7:20 PM | 8:30 PM | 70 | 306754 |
Sat, Jan 25 | 8:30 AM | 9:30 AM | 60 | 306754 |
Fri, Jan 31 | 7:20 PM | 8:30 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above