Minimum Length: Group By:
Elma-Logan Recreation Complex
| Date | Start | End | Mins | |
| Sat, Jan 03 | 12:10 PM | 1:45 PM | 95 | 306754 |
| Sat, Jan 17 | 12:20 PM | 1:45 PM | 85 | 306754 |
| Sun, Jan 18 | 9:50 AM | 11:00 AM | 70 | 306754 |
| Fri, Jan 23 | 7:50 PM | 9:00 PM | 70 | 306754 |
| Sun, Jan 25 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Sat, Jan 31 | 8:00 AM | 9:00 AM | 60 | 306754 |
PERC
| Date | Start | End | Mins | |
| Sat, Jan 03 | 8:20 AM | 9:30 AM | 70 | 306754 |
| Sun, Jan 04 | 3:50 PM | 5:15 PM | 85 | 306754 |
| Sun, Jan 11 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sun, Jan 11 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sat, Jan 17 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Sat, Feb 07 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Sat, Feb 14 | 10:30 AM | 12:30 PM | 120 | 306754 |
| Sat, Feb 21 | 11:30 AM | 12:30 PM | 60 | 306754 |
| Sat, Feb 28 | 9:20 AM | 10:30 AM | 70 | 306754 |
Please contact your scheduler to book any times listed above