Open Ice (Central Perth Minor Hockey)

PrintOpen Ice
Minimum Length: Group By:
Elma-Logan Recreation Complex
DateStartEndMins
Sat, Jan 253:30 PM4:30 PM60306754
Sun, Jan 2611:00 AM12:00 PM60306754
Sun, Feb 099:00 AM10:00 AM60306754
Sat, Feb 223:30 PM4:30 PM60306754
Fri, Mar 076:00 PM7:00 PM60306754
Sat, Mar 088:00 AM12:00 PM240306754
Fri, Mar 145:50 PM7:00 PM70306754
PERC
DateStartEndMins
Sat, Jan 258:30 AM9:30 AM60306754
Sat, Jan 255:30 PM8:05 PM155306754
Sun, Feb 022:00 PM4:30 PM150306754
Sun, Mar 027:45 PM8:30 PM45306754
Sat, Mar 0810:20 AM11:30 AM70306754
Tue, Mar 185:00 PM6:00 PM60306754
Sun, Mar 309:30 AM10:20 AM50306754
Please contact your scheduler to book any times listed above