Minimum Length: Group By:
Elma-Logan Recreation Complex
Date | Start | End | Mins | |
Sun, Dec 29 | 10:50 AM | 12:00 PM | 70 | 306754 |
Fri, Jan 03 | 6:50 PM | 9:00 PM | 130 | 306754 |
Fri, Jan 10 | 5:50 PM | 7:00 PM | 70 | 306754 |
Sun, Jan 12 | 10:50 AM | 12:00 PM | 70 | 306754 |
Fri, Jan 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Jan 19 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Jan 25 | 11:50 AM | 1:30 PM | 100 | 306754 |
Sun, Jan 26 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Feb 09 | 9:00 AM | 10:00 AM | 60 | 306754 |
PERC
Date | Start | End | Mins | |
Fri, Dec 27 | 7:20 PM | 8:30 PM | 70 | 306754 |
Sun, Dec 29 | 2:00 PM | 3:30 PM | 90 | 306754 |
Sun, Dec 29 | 6:30 PM | 8:00 PM | 90 | 306754 |
Tue, Dec 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Jan 03 | 6:20 PM | 7:30 PM | 70 | 306754 |
Sat, Jan 11 | 11:30 AM | 12:30 PM | 60 | 306754 |
Sat, Jan 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
Fri, Jan 17 | 6:20 PM | 8:30 PM | 130 | 306754 |
Sat, Jan 18 | 8:30 AM | 9:30 AM | 60 | 306754 |
Fri, Jan 24 | 7:20 PM | 8:30 PM | 70 | 306754 |
Fri, Jan 31 | 7:20 PM | 8:30 PM | 70 | 306754 |
Fri, Feb 14 | 7:30 PM | 8:30 PM | 60 | 306754 |
Fri, Feb 21 | 7:20 PM | 8:30 PM | 70 | 306754 |
Fri, Feb 28 | 7:20 PM | 8:30 PM | 70 | 306754 |
Sat, Mar 01 | 7:30 AM | 12:30 PM | 300 | 306754 |
Please contact your scheduler to book any times listed above