Minimum Length: Group By:
Elma-Logan Recreation Complex
| Date | Start | End | Mins | |
| Fri, Jan 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, Jan 25 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Sat, Jan 31 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Feb 01 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Fri, Feb 06 | 5:50 PM | 7:00 PM | 70 | 306754 |
| Sat, Feb 07 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Feb 14 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Feb 21 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Mar 01 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Fri, Mar 13 | 6:50 PM | 9:00 PM | 130 | 306754 |
| Sat, Mar 14 | 8:00 AM | 1:45 PM | 345 | 306754 |
| Sat, Mar 28 | 12:20 PM | 1:45 PM | 85 | 306754 |
| Sun, Mar 29 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Wed, Apr 01 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Apr 02 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Fri, Apr 03 | 5:00 PM | 9:00 PM | 240 | 306754 |
PERC
| Date | Start | End | Mins | |
| Sun, Jan 25 | 6:15 PM | 8:00 PM | 105 | 306754 |
| Sun, Feb 01 | 7:05 PM | 8:00 PM | 55 | 306754 |
| Fri, Feb 06 | 7:20 PM | 8:30 PM | 70 | 306754 |
| Sun, Feb 08 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sun, Feb 08 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sun, Feb 15 | 3:00 PM | 5:15 PM | 135 | 306754 |
| Sun, Feb 22 | 2:00 PM | 4:00 PM | 120 | 306754 |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sat, Mar 14 | 10:30 AM | 11:30 AM | 60 | 306754 |
| Fri, Mar 20 | 7:20 PM | 8:30 PM | 70 | 306754 |
| Sun, Mar 29 | 2:00 PM | 8:00 PM | 360 | 306754 |
| Mon, Mar 30 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Tue, Mar 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Fri, Apr 03 | 6:20 PM | 8:30 PM | 130 | 306754 |
Please contact your scheduler to book any times listed above