PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Regular Season | 8 | 3 | 4 | 1 | 15 | 24 | 8 | 1 | 6 | 1 | 12 | 22 | 16 | 4 | 10 | 2 | 27 | 46 |
Playoff | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 3 | 2 | 0 | 14 | 2 | 9 | 6 | 3 | 0 | 26 | 7 |
Overall | 13 | 6 | 5 | 2 | 28 | 30 | 13 | 4 | 8 | 1 | 26 | 24 | 26 | 10 | 13 | 3 | 54 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton Defenders | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 13 |
Goderich Sailors | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 |
Hanover Falcons 1 Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Hanover Falcons 2 Black | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Howick Hornets | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
Listowel Cyclones | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Listowel Cyclones Black | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 |
Listowel Cyclones White | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 5 |
Minto Mad Dogs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
Mt. Forest Rams | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 19 | 2 |
South Bruce Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
West Grey Warriors | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Elma-Logan Recreation Complex | 13 | 6 | 5 | 2 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 28 | 30 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 4 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |