PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Regular Season | 8 | 0 | 7 | 1 | 7 | 41 | 8 | 0 | 8 | 0 | 11 | 46 | 16 | 0 | 15 | 1 | 18 | 87 |
Playoff | 4 | 2 | 2 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 7 | 16 | 8 | 3 | 5 | 0 | 16 | 25 |
Overall | 12 | 2 | 9 | 1 | 16 | 50 | 13 | 2 | 11 | 0 | 25 | 63 | 25 | 4 | 20 | 1 | 41 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs 1 Huron Com | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
BCH Ice Dogs 2 H Tire | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Blyth-Brussels Crusaders 1 Black | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 9 |
Blyth-Brussels Crusaders 2 Burgundy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Goderich Sailors | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 3 | 12 |
Lucknow Sepoys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Mitchell Meteors 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
Mitchell Meteors 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 27 |
Ripley Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Seaforth Stars | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
Wingham Ironmen Blue 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 6 | 7 |
Wingham Ironmen Gold 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 12 |
Zurich Thunder | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Elma-Logan Recreation Complex | 10 | 1 | 8 | 1 | 14 | 48 | 1 | 0 | 1 | 0 | 0 | 14 | 11 | 1 | 9 | 1 | 14 | 62 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
PERC | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 8 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.