PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 6 | 0 | 17 | 45 | 8 | 1 | 7 | 0 | 18 | 50 |
Regular Season | 5 | 1 | 3 | 1 | 13 | 27 | 5 | 2 | 3 | 0 | 11 | 32 | 10 | 3 | 6 | 1 | 24 | 59 |
Overall | 6 | 1 | 4 | 1 | 14 | 32 | 12 | 3 | 9 | 0 | 28 | 77 | 18 | 4 | 13 | 1 | 42 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 30 |
Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Howick | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 1 | 1 | 14 | 13 |
Lucknow Sepoys | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 5 |
Minto | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 22 | 4 | 0 | 4 | 0 | 5 | 27 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Wallace Sabres | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 9 | 20 | 4 | 1 | 3 | 0 | 11 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur & Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 |
Elma-Logan Recreation Complex | 5 | 1 | 3 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 27 |
Howick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
Lucknow Sport Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 8 | 11 |
Palmerston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
PERC | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Wallace Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 36 | 5 | 1 | 4 | 0 | 13 | 36 |