PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Regular Season | 10 | 2 | 7 | 1 | 35 | 57 | 10 | 1 | 9 | 0 | 20 | 53 | 20 | 3 | 16 | 1 | 55 | 110 |
Playoff | 4 | 2 | 2 | 0 | 20 | 18 | 4 | 0 | 4 | 0 | 14 | 29 | 8 | 2 | 6 | 0 | 34 | 47 |
Overall | 15 | 4 | 9 | 2 | 58 | 78 | 14 | 1 | 13 | 0 | 34 | 82 | 29 | 5 | 22 | 2 | 92 | 160 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 12 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
Goderich Sailors | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 21 | 16 |
Howick Hornets | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
Listowel Cyclones | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 0 | 4 | 1 | 11 | 20 |
Lucknow Sepoys | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
Minto Mad Dogs | 2 | 1 | 1 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 19 | 31 |
Mt. Forest Rams | 2 | 0 | 1 | 1 | 11 | 12 | 2 | 0 | 2 | 0 | 10 | 16 | 4 | 0 | 3 | 1 | 21 | 28 |
South Bruce Blades | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
Wingham Ironmen | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Elma-Logan Recreation Complex | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
PERC | 14 | 3 | 9 | 2 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 55 | 77 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.