PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 14 | 13 | 5 | 4 | 1 | 0 | 22 | 15 |
Regular Season | 9 | 5 | 3 | 1 | 35 | 37 | 8 | 2 | 5 | 1 | 20 | 35 | 17 | 7 | 8 | 2 | 55 | 72 |
Playoff | 3 | 3 | 0 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 20 | 18 |
Overall | 14 | 10 | 3 | 1 | 56 | 49 | 14 | 5 | 8 | 1 | 41 | 56 | 28 | 15 | 11 | 2 | 97 | 105 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs 1 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 2 | 1 | 9 | 12 |
BCH Ice Dogs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
BCH Ice Dogs 3 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 16 |
Blyth-Brussels Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Howick | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Lucknow Sepoys | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Minto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
Mitchell Meteors | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 12 | 11 |
Ripley Wolves | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Seaforth Stars | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 19 | 9 |
Wingham Ironmen | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 12 | 7 |
Zurich Thunder | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 12 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Elma-Logan Recreation Complex | 10 | 6 | 3 | 1 | 36 | 37 | 1 | 0 | 1 | 0 | 2 | 3 | 11 | 6 | 4 | 1 | 38 | 40 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 20 | 4 | 0 | 4 | 0 | 5 | 20 |
Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Palmerston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
PERC | 4 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 12 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.